2 July 2025
Sunday Times Rich List 2025
| Rank | Name | Wealth | 2% annual wealth tax would raise | |
|---|---|---|---|---|
| 1 | Gopi Hinduja and family | £35.304 billion | £705.88 million | |
| 2 | David and Simon Reuben and family | £26.873 billion | £537.26 million | |
| 3 | Sir Leonard Blavatnik | £25.725 billion | £514.30 million | |
| 4 | Sir James Dyson and family | £20.8 billion | £415.80 million | |
| 5 | Idan Ofer | £20.121 billion | £402.22 million | |
| 6 | Guy, George, Alannah and Galen Weston and family | £17.746 billion | £354.72 million | |
| 7 | Sir Jim Ratcliffe | £17.046 billion | £340.72 million | |
| 8 | Lakshmi Mittal and family | £15.444 billion | £308.68 million | |
| 9 | John Fredriksen and family | £13.683 billion | £273.46 million | |
| 10 | Igor and Dmitry Bukhman | £12.540 billion | £250.60 million | |
| 11 | Kirsten and Jorn Rausing | £12.514 billion | £250.08 million | |
| 12 | Michael Platt | £12.5 billion | £249.80 million | |
| 13 | Charlene de Carvalho-Heineken and Michel de Carvalho | £10.090 billion | £201.60 million | |
| 14 | The Duke of Westminster and the Grosvenor family | £9.884 billion | £197.48 million | |
| 15 | Lord Bamford and family | £9.45 billion | £188.80 million | |
| 16 | Denise, John and Peter Coates | £9.445 billion | £188.70 million | |
| 17 | Carrie and François Perrodo and family | £9.3 billion | £185.80 million | |
| 18 | Barnaby and Merlin Swire and family | £9.254 billion | £184.88 million | |
| 19 | Marit, Lisbet, Sigrid and Hans Rausing | £9.088 billion | £181.56 million | |
| 20 | Alex Gerko | £8.745 billion | £174.70 million | |
| 21 | Sir Chris Hohn | £8.145 billion | £162.70 million | |
| 22 | Daniel Kretinsky | £7.79 billion | £155.60 million | |
| 23 | Anders Holch Povlsen | £7.704 billion | £153.88 million | |
| 24 | Moshe Kantor | £7.661 billion | £153.02 million | |
| 25 | Anil Agarwal | £7.5 billion | £149.80 million | |
| 26 | Tom Morris and family | £6.989 billion | £139.58 million | |
| 27 | Nik Storonsky | £6.978 billion | £139.36 million | |
| 28 | Stephen Rubin and family | £6.661 billion | £133.02 million | |
| 29 | Glenn Gordon and family | £6.398 billion | £127.76 million | |
| 30 | Earl Cadogan and family | £6.139 billion | £122.58 million | |
| 31 | Sri Prakash Lohia | £6.028 billion | £120.36 million | |
| 32 | Zuber and Mohsin Issa | £6 billion | £119.80 million | |
| 33 | Joe Lewis | £5.774 billion | £115.28 million | |
| 34 | Ian and Richard Livingstone | £5.732 billion | £114.44 million | |
| 35 | Hilton Schlosberg | £5.457 billion | £108.94 million | |
| 36 | Andy Currie | £5.338 billion | £106.56 million | |
| 37 | John Reece | £5.316 billion | £106.12 million | |
| 38 | Mark Scheinberg | £5.081 billion | £101.42 million | |
| 39 | Teddy Sagi | £5 billion | £99.80 million | |
| 40 | Sir Michael Moritz and Harriet Heyman | £4.435 billion | £88.50 million | |
| 41 | Guillaume Pousaz | £4.429 billion | £88.38 million | |
| 42 | Johan Eliasch | £4 billion | £79.80 million | |
| 43 | Leonie Schroder and family | £3.933 billion | £78.46 million | |
| 44 | Laurence and Francois Graff | £3.65 billion | £72.80 million | |
| 45 | Eddie and Sol Zakay | £3.6 billion | £71.80 million | |
| 46 | Ben and Adam Keswick and family | £3.466 billion | £69.12 million | |
| 47 | Mark Pears and family | £3.451 billion | £68.82 million | |
| 48 | Navin and Varsha Engineer | £3.45 billion | £68.80 million | |
| 49 | Baron Howard de Walden and family | £3.244 billion | £64.68 million | |
| 50 | Alan Parker and family | £3.24 billion | £64.60 million | |
| 51 | Yakir Gabay | £3.226 billion | £64.32 million | |
| 52 | Mike Ashley | £3.12 billion | £62.20 million | |
| 53 | John Bloor | £3.101 billion | £61.82 million | |
| 54 | Stephen Fitzpatrick | £3.073 billion | £61.26 million | |
| 55 | Sammy Tak Lee and family | £3.065 billion | £61.10 million | |
| 56 | Clive Calder | £3 billion | £59.80 million | |
| 57 | Fred and Peter Done | £2.915 billion | £58.10 million | |
| 58 | Alki David and the Leventis family | £2.898 billion | £57.76 million | |
| 59 | Bernard Lewis and family | £2.724 billion | £54.28 million | |
| 60 | Sir Anwar Pervez and family | £2.715 billion | £54.10 million | |
| 61 | Alejandro Santo Domingo and Lady Charlotte Wellesley | £2.661 billion | £53.02 million | |
| 62= | Inna Gudavadze | £2.65 billion | £52.80 million | |
| 62= | The Lazari family | £2.65 billion | £52.80 million | |
| 64= | John Christodoulou | £2.6 billion | £51.80 million | |
| 64= | Chris and Sarah Dawson | £2.6 billion | £51.80 million | |
| 64= | Benzion Freshwater and family | £2.6 billion | £51.80 million | |
| 64= | Sir Dennis and Lady Gillings | £2.6 billion | £51.80 million | |
| 64= | Chris Rokos | £2.6 billion | £51.80 million | |
| 69 | Simon, Bobby and Robin Arora | £2.578 billion | £51.36 million | |
| 70 | Geoffrey Warren | £2.552 billion | £50.84 million | |
| 71 | Alan Howard | £2.5 billion | £49.80 million | |
| 72 | Sir Richard Branson and family | £2.419 billion | £48.18 million | |
| 73 | Peter Hargreaves | £2.3 billion | £45.80 million | |
| 74 | Farhad Moshiri | £2.258 billion | £44.96 million | |
| 75 | Sunder Genomal and family | £2.25 billion | £44.80 million | |
| 76 | John Gore | £2.181 billion | £43.42 million | |
| 77 | Henry Moser | £2.155 billion | £42.90 million | |
| 78 | Georg and Emily von Opel | £2.083 billion | £41.46 million | |
| 79 | Jim and Sally Thompson | £2.016 billion | £40.12 million | |
| 80 | Lord Hintze | £2.002 billion | £39.84 million | |
| 81= | Bernie Ecclestone and family | £2 billion | £39.80 million | |
| 81= | Lord Paul and family | £2 billion | £39.80 million | |
| 81= | John Whittaker and family | £2 billion | £39.80 million | |
| 84 | Jasminder Singh and family | £1.981 billion | £39.42 million | |
| 85 | Wafic Said | £1.973 billion | £39.26 million | |
| 86 | Simon Nixon | £1.95 billion | £38.80 million | |
| 87 | Jean-François Decaux and family | £1.922 billion | £38.24 million | |
| 88 | Sir Ian Wood and family | £1.914 billion | £38.08 million | |
| 89= | Tony Langley | £1.9 billion | £37.80 million | |
| 89= | Viscount Portman and family | £1.9 billion | £37.80 million | |
| 91 | Henri Beaufour | £1.844 billion | £36.68 million | |
| 92 | Mark and Lindy O’Hare | £1.836 billion | £36.52 million | |
| 93 | Sir Will Adderley and family | £1.805 billion | £35.90 million | |
| 94 | Peter Harris and family | £1.791 billion | £35.62 million | |
| 95 | Jonas and Mathias Kamprad | £1.774 billion | £35.28 million | |
| 96 | Kristo Kaarmann | £1.741 billion | £34.62 million | |
| 97 | Sir Stelios Haji-Ioannou and family | £1.707 billion | £33.94 million | |
| 98 | James and John Martin and family | £1.699 billion | £33.78 million | |
| 99 | Andrey Andreev | £1.694 billion | £33.68 million | |
| 100 | Michael Flacks | £1.681 billion | £33.42 million | |
| 101 | Surinder Arora and family | £1.67 billion | £33.20 million | |
| 102 | Lady (Philomena) Clark and family | £1.656 billion | £32.92 million | |
| 103 | Mahdi al-Tajir | £1.643 billion | £32.66 million | |
| 104 | Robert Miller and Princess Marie-Chantal and family | £1.613 billion | £32.06 million | |
| 105 | John Caudwell | £1.6 billion | £31.80 million | |
| 106 | Adam Fleming and family | £1.559 billion | £30.98 million | |
| 107 | Douglas and Dame Mary Perkins and family | £1.539 billion | £30.58 million | |
| 108 | Stefan Olsson | £1.532 billion | £30.44 million | |
| 109 | Lord Ashcroft and family | £1.498 billion | £29.76 million | |
| 110 | Poju and Anita Zabludowicz | £1.495 billion | £29.70 million | |
| 111 | Sandy and James Easdale | £1.46 billion | £29.00 million | |
| 112 | Niklas Zennstro million | £1.45 billion | £28.80 million | |
| 113 | The Thomson family | £1.446 billion | £28.72 million | |
| 114 | Jon Hunt | £1.427 billion | £28.34 million | |
| 115 | Peter Jones and family | £1.383 billion | £27.46 million | |
| 116 | Lord Choudrey and family | £1.366 billion | £27.12 million | |
| 117 | Caspar Macdonald-Hall and family | £1.355 billion | £26.90 million | |
| 118 | The Shepherd family | £1.35 billion | £26.80 million | |
| 119= | Charles Cayzer and family | £1.338 billion | £26.56 million | |
| 119= | Sir Terry Matthews | £1.338 billion | £26.56 million | |
| 121 | Sunil Vaswani and family | £1.333 billion | £26.46 million | |
| 122 | Richard Desmond | £1.325 billion | £26.30 million | |
| 123 | Sir Tony Gallagher | £1.32 billion | £26.20 million | |
| 124= | Sir Cameron Mackintosh | £1.3 billion | £25.80 million | |
| 124= | Viscount Rothermere and family | £1.3 billion | £25.80 million | |
| 126 | Peter and Anna Margaret Smedvig and Julia Smedvig Hagland | £1.252 billion | £24.84 million | |
| 127= | Nadhmi Auchi | £1.25 billion | £24.80 million | |
| 127= | Steve Lansdown | £1.25 billion | £24.80 million | |
| 129 | Sir Gerald Ronson and family | £1.242 billion | £24.64 million | |
| 130 | Paul Coulson and family | £1.239 billion | £24.58 million | |
| 131= | Lord Grantchester and the Moores family | £1.2 billion | £23.80 million | |
| 131= | Andrew Law | £1.2 billion | £23.80 million | |
| 131= | Elisabeth Murdoch | £1.2 billion | £23.80 million | |
| 131= | Sir Rocco Forte and Olga Polizzi and family | £1.2 billion | £23.80 million | |
| 135 | Yan Huo | £1.198 billion | £23.76 million | |
| 136 | Henning Conle and family | £1.192 billion | £23.64 million | |
| 137 | Mike Danson | £1.182 billion | £23.44 million | |
| 138 | Lord Spencer of Alresford | £1.177 billion | £23.34 million | |
| 139 | John Armitage | £1.17 billion | £23.20 million | |
| 140 | Christoph Henkel and family | £1.163 billion | £23.06 million | |
| 141 | Lord Kirkham and family | £1.14 billion | £22.60 million | |
| 142 | Howard Shore | £1.125 billion | £22.30 million | |
| 143 | David Sullivan and family | £1.118 billion | £22.16 million | |
| 144 | Peter Kelly | £1.115 billion | £22.10 million | |
| 145 | Lord Sugar | £1.101 billion | £21.82 million | |
| 146 | Eugene Shvidler | £1.1 billion | £21.80 million | |
| 147 | Mark Coombs | £1.089 billion | £21.58 million | |
| 148 | Kathy and Bernard Murphy and family | £1.083 billion | £21.46 million | |
| 149 | Sir Mo Ibrahi million | £1.048 billion | £20.76 million | |
| 150 | Sir Peter, James and Steve Rigby | £1.041 billion | £20.62 million | |
| 151= | Sir Paul McCartney and Nancy McCartney | £1.025 billion | £20.30 million | |
| 151= | Vlad Yatsenko | £1.025 billion | £20.30 million | |
| 153 | Ranjit and Baljinder Boparan and family | £1.017 billion | £20.14 million | |
| 154 | Graham King | £1.009 billion | £19.98 million | |
| 155 | Ursula Bechtolsheimer-Kipp and family | £1.007 billion | £19.94 million | |
| 156 | Vladimir Makhlai | £1 billion | £19.80 million | |
| 157 | Alex Beard | £991 million | £19.62 million | |
| 158 | Steve Morgan | £988 million | £19.56 million | |
| 159 | Roy Richardson and family | £985 million | £19.50 million | |
| 160 | Chris Sheppard and family | £983 million | £19.46 million | |
| 161= | Henry Engelhardt and Diane Briere de l’Isle | £980 million | £19.40 million | |
| 161= | Suneil Setiya | £980 million | £19.40 million | |
| 161= | Greg Skinner | £980 million | £19.40 million | |
| 164 | Richard Caring | £975 million | £19.30 million | |
| 165= | Strive Masiyiwa | £968 million | £19.16 million | |
| 165= | Tom Sandell | £968 million | £19.16 million | |
| 167 | William Bollinger | £950 million | £18.80 million | |
| 168 | JK Rowling | £945 million | £18.70 million | |
| 169 | Alfie Best and family | £944 million | £18.68 million | |
| 170 | Andrea Shelley, William Morrison and Eleanor Kernighan and family | £933 million | £18.46 million | |
| 171 | Luke and Brian Comer | £930 million | £18.40 million | |
| 172 | Lady Ballyedmond and family | £922 million | £18.24 million | |
| 173 | Mark Dixon | £921 million | £18.22 million | |
| 174 | The Duke of Devonshire | £910 million | £18.00 million | |
| 175= | Sir Philip and Lady Green | £905 million | £17.90 million | |
| 175= | Taavet Hinrikus | £905 million | £17.90 million | |
| 177 | Charles Gallagher and family | £903 million | £17.86 million | |
| 178 | Malcolm Healey and family | £901 million | £17.82 million | |
| 179= | Philip Gabriel and family | £900 million | £17.80 million | |
| 179= | Ellis Short | £900 million | £17.80 million | |
| 181 | The Duke of Bedford | £884 million | £17.48 million | |
| 182 | Patricia Thompson and family | £874 million | £17.28 million | |
| 183 | John Jakes | £869 million | £17.18 million | |
| 184 | Lord and Lady Cruddas | £866 million | £17.12 million | |
| 185 | Bill, Will and Richard Ainscough | £859 million | £16.98 million | |
| 186 | The Earl of Iveagh and the Guinness family | £856 million | £16.92 million | |
| 187 | Lord Edmiston | £855 million | £16.90 million | |
| 188= | Sir Paul Marshall | £850 million | £16.80 million | |
| 188= | Ian Wace | £850 million | £16.80 million | |
| 188= | Christopher Whiteside | £850 million | £16.80 million | |
| 188= | Christian Angermayer | £850 million | £16.80 million | |
| 192 | Helene and Marianne Odfjell and family | £829 million | £16.38 million | |
| 193 | The Kirkland family | £828 million | £16.36 million | |
| 194 | Martin Naughton and family | £825 million | £16.30 million | |
| 195 | Sir Roger and Peter De Haan | £812 million | £16.04 million | |
| 196 | Thor Bjorgolfsson | £806 million | £15.92 million | |
| 197 | Sir Brian Souter and Dame Ann Gloag | £805 million | £15.90 million | |
| 198 | Sir Peter Wood | £804 million | £15.88 million | |
| 199= | Sir Charles Dunstone | £800 million | £15.80 million | |
| 199= | Michael Tabor and family | £800 million | £15.80 million | |
| 201 | Freddie Linnett and the Murphy family | £797 million | £15.74 million | |
| 202 | Manfred Gorvy and family | £785 million | £15.50 million | |
| 203= | Herman Narula | £780 million | £15.40 million | |
| 203= | Ruth Parasol and family | £780 million | £15.40 million | |
| 205= | Martin Hughes | £775 million | £15.30 million | |
| 205= | Paul Sykes | £775 million | £15.30 million | |
| 207 | Tim Knowles | £735 million | £14.50 million | |
| 208 | Lord Vestey and family | £731 million | £14.42 million | |
| 209= | Lord Laidlaw | £730 million | £14.40 million | |
| 209= | Slavica Malic | £730 million | £14.40 million | |
| 211 | Ben Francis and family | £726 million | £14.32 million | |
| 212 | Andy Hill and family | £724 million | £14.28 million | |
| 213 | Tony Bloo million | £721 million | £14.22 million | |
| 214 | Fawn and India Rose James and family | £718 million | £14.16 million | |
| 215 | Kirsty Bertarelli | £715 million | £14.10 million | |
| 216 | William Lloyd and family | £706 million | £13.92 million | |
| 217= | John Coulter and Ann Jones | £704 million | £13.88 million | |
| 217= | Oliver and Alexander Kent-Braha million | £704 million | £13.88 million | |
| 219 | Alastair and Michael Powell | £701 million | £13.82 million | |
| 220= | Paul Day and family | £700 million | £13.80 million | |
| 220= | Richard Harpin and family | £700 million | £13.80 million | |
| 220= | Sir Tom Hunter | £700 million | £13.80 million | |
| 220= | The Jatania brothers | £700 million | £13.80 million | |
| 220= | May Makhzoumi and family | £700 million | £13.80 million | |
| 225 | Daren Whitaker | £698 million | £13.76 million | |
| 226 | Mark Healey and family | £688 million | £13.56 million | |
| 227 | James Benamor | £685 million | £13.50 million | |
| 228 | Thomas Hartland-Mackie | £684 million | £13.48 million | |
| 229 | Bhupendra Kansagra and family | £680 million | £13.40 million | |
| 230 | Sir Michael Gooley | £679 million | £13.38 million | |
| 231= | Piotr Dabkowski | £665 million | £13.10 million | |
| 231= | Mati Staniszewski | £665 million | £13.10 million | |
| 233 | Edoardo Mercadante | £663 million | £13.06 million | |
| 234= | Christopher Moran | £658 million | £12.96 million | |
| 234= | David Wilson and family | £658 million | £12.96 million | |
| 236 | Daniel Levy | £650 million | £12.80 million | |
| 237 | Robert and William Barnett and family | £647 million | £12.74 million | |
| 238= | Rishi Sunak and Akshata Murty | £640 million | £12.60 million | |
| 238= | The King | £640 million | £12.60 million | |
| 240 | Tim and Kit Kemp | £638 million | £12.56 million | |
| 241 | Bill Holmes and family | £630 million | £12.40 million | |
| 242 | Philip Meeson | £626 million | £12.32 million | |
| 243 | Tej Lalvani and family | £625 million | £12.30 million | |
| 244 | Mahmud Kamani and family | £617 million | £12.14 million | |
| 245 | Jeremy Coller | £613 million | £12.06 million | |
| 246 | Leo Noé and family | £610 million | £12.00 million | |
| 247 | The Warburton family | £602 million | £11.84 million | |
| 248= | Paddy McNally | £600 million | £11.80 million | |
| 248= | Ross Turner | £600 million | £11.80 million | |
| 250= | Dame Irene Hays and family | £591 million | £11.62 million | |
| 250= | Peter Stephenson and family | £591 million | £11.62 million | |
| 252 | Clinton, Spencer and John McCarthy | £587 million | £11.54 million | |
| 253 | Dame Margaret and Helen Barbour | £580 million | £11.40 million | |
| 254 | Will Roseff | £579 million | £11.38 million | |
| 255 | Mark Creasy | £575 million | £11.30 million | |
| 256 | The Bruce Jones family | £574 million | £11.28 million | |
| 257 | Matt and Jodie Moulding | £573 million | £11.26 million | |
| 258 | Michael Shanly | £568 million | £11.16 million | |
| 259 | Andrew Nisbet and family | £559 million | £10.98 million | |
| 260 | David Pearlman | £554 million | £10.88 million | |
| 261 | Nigel Spokes and family | £550 million | £10.80 million | |
| 262 | The Gibbon family | £542 million | £10.64 million | |
| 263= | Richard Smith and family | £540 million | £10.60 million | |
| 263= | Chrissie Rucker and Nick Wheeler | £540 million | £10.60 million | |
| 265 | Joe Hemani | £531 million | £10.42 million | |
| 266 | Michael Loughran and family | £530 million | £10.40 million | |
| 267 | Lawrence Tomlinson | £525 million | £10.30 million | |
| 268 | The Hoare family | £524 million | £10.28 million | |
| 269 | The Duke of Northumberland and family | £517 million | £10.14 million | |
| 270 | Steve Parkin | £515 million | £10.10 million | |
| 271 | The Clarke family | £510 million | £10.00 million | |
| 272 | Dame Marit Mohn Westlake | £504 million | £9.88 million | |
| 273= | David and Victoria Beckha million | £500 million | £9.80 million | |
| 273= | Brendan Kerr | £500 million | £9.80 million | |
| 273= | Lord Lloyd-Webber | £500 million | £9.80 million | |
| 273= | Matthew Riley | £500 million | £9.80 million | |
| 277 | Charlotte Townshend | £498 million | £9.76 million | |
| 278 | Chris Oglesby and family | £494 million | £9.68 million | |
| 279 | Mark Fenwick and family | £491 million | £9.62 million | |
| 280 | Andy Bell | £490 million | £9.60 million | |
| 281 | Jon and Susie Seaton | £486 million | £9.52 million | |
| 282 | Nick Capstick-Dale | £485 million | £9.50 million | |
| 283 | Sir Elton John | £475 million | £9.30 million | |
| 284= | Gordon Sanders and family | £474 million | £9.28 million | |
| 284= | Younus Sheikh and family | £474 million | £9.28 million | |
| 286 | Roderick Evans and family | £472 million | £9.24 million | |
| 287 | Eoin McCann and family | £462 million | £9.04 million | |
| 288 | Berish Berger and family | £458 million | £8.96 million | |
| 289 | John Tordoff and family | £456 million | £8.92 million | |
| 290 | Lior Shiff | £451 million | £8.82 million | |
| 291= | Barbara Broccoli and Michael G Wilson | £450 million | £8.80 million | |
| 291= | Tom and Ruth Chapman | £450 million | £8.80 million | |
| 293 | Iris Gibbor and family | £444 million | £8.68 million | |
| 294 | Tony Matharu | £441 million | £8.62 million | |
| 295= | Sir Mick Jagger | £440 million | £8.60 million | |
| 295= | Keith Richards | £440 million | £8.60 million | |
| 297 | Alex Kendall | £439 million | £8.58 million | |
| 298 | Sir Lindsay Owen-Jones | £437 million | £8.54 million | |
| 299 | Kuljinder Bahia and family | £436 million | £8.52 million | |
| 300 | Greg Jackson | £435 million | £8.50 million | |
| 301= | Douglas and Iain Anderson | £430 million | £8.40 million | |
| 301= | Simon Cowell | £430 million | £8.40 million | |
| 303 | Terry Bramall and family | £429 million | £8.38 million | |
| 304 | James Watt and Georgia Toffolo | £425 million | £8.30 million | |
| 305 | Dai and Richard Walters | £418 million | £8.16 million | |
| 306 | Riccardo Zacconi | £410 million | £8.00 million | |
| 307 | Jeremy Hitchins and family | £409 million | £7.98 million | |
| 308 | Chris Woolridge and family | £405 million | £7.90 million | |
| 309 | Mark Radcliffe and family | £404 million | £7.88 million | |
| 310 | Lord Sainsbury | £402 million | £7.84 million | |
| 311 | Alex Langsa million | £401 million | £7.82 million | |
| 312= | Graeme and Yvonne Brooks | £400 million | £7.80 million | |
| 312= | Sam and Dan Houser | £400 million | £7.80 million | |
| 312= | Derek Keys | £400 million | £7.80 million | |
| 312= | Sir John Timpson and family | £400 million | £7.80 million | |
| 312= | Matthew Vaughn and Claudia Schiffer | £400 million | £7.80 million | |
| 317 | Martin Dickie | £398 million | £7.76 million | |
| 318 | Jeff Smith | £398 million | £7.76 million | |
| 319 | Andrey Borodin and Tatiana Korsakova | £397 million | £7.74 million | |
| 320 | Lord Iliffe and family | £393 million | £7.66 million | |
| 321= | Stephen Griggs and family | £390 million | £7.60 million | |
| 321= | John Guthrie and family | £390 million | £7.60 million | |
| 323 | Stephen Turner | £388 million | £7.56 million | |
| 324 | Sir Lewis Hamilton | £385 million | £7.50 million | |
| 325 | John Deer | £382 million | £7.44 million | |
| 326 | David Clowes and family | £380 million | £7.40 million | |
| 327 | Flure Grossart and family | £378 million | £7.36 million | |
| 328= | Martin and Caroline Bell | £376 million | £7.32 million | |
| 328= | Peter Stephens and family | £376 million | £7.32 million | |
| 330 | John Cotton and family | £375 million | £7.30 million | |
| 331 | James Stephens | £373 million | £7.26 million | |
| 332 | Eric Gadsden and family | £372 million | £7.24 million | |
| 333= | Ed Sheeran | £370 million | £7.20 million | |
| 333= | David and Lucy Wernick | £370 million | £7.20 million | |
| 335 | Cliff Cook | £369 million | £7.18 million | |
| 336 | Lord and Lady Haughey and family | £367 million | £7.14 million | |
| 337 | Paul and Johnny Caddick | £366 million | £7.12 million | |
| 338 | Emma Hindle and family | £365 million | £7.10 million | |
| 339 | Ellen DeGeneres | £363 million | £7.06 million | |
| 340= | Sir Christopher Nolan and Dame Emma Thomas | £360 million | £7.00 million | |
| 340= | Andrew Staley | £360 million | £7.00 million | |
| 342 | Alisa Moussaieff and family | £357 million | £6.94 million | |
| 343 | Andrew Killingsworth | £356 million | £6.92 million | |
| 344 | Keith and Maria Bastian | £352 million | £6.84 million | |
| 345= | Tom and Phil Beahon | £350 million | £6.80 million | |
| 345= | Euan Blair | £350 million | £6.80 million | |
| 345= | Michael and Peter Clark and family | £350 million | £6.80 million | |
| 345= | Robin Gray | £350 million | £6.80 million | |
| 345= | John Hargreaves and family | £350 million | £6.80 million | |
| 345= | Charlotte Tilbury | £350 million | £6.80 million | |
| TOTAL | £772.8 billion | £15.38 billion |
The 350 families on the Sunday Times Rich List are worth more than £772 billion. A 2% wealth tax could raise £15 billion per year.* Why would the government choose to cut vital benefits and services rather than tax the richest? And why aren’t their main opposition calling for taxes on the super-rich either?
It's time to reign in the outsized political and economic power of those with extreme wealth.
*Calculations based on an annual 2% wealth tax on assets over £10 million, as proposed by civil society organisations, including Oxfam UK, Tax Justice UK and Patriotic Millionaires (Source: Oxfam UK). Annual cost of keeping PIP disability benefits: £5bn (Source: London Evening Standard). Annual cost of scrapping two-child benefit cap: £3.5bn (Source: Resolution Foundation). Wealth estimates from Sunday Times Rich List (Source: Sunday Times).
Photos: Asian Awards (CC BY 3.0), JCB, Mark Neyman / GPO (CC BY 3.0), UK Government, CBI (CC BY-NC-SA 2.0), Royal Society (CC BY-SA 4.0)